Size guide 2024
Our size advice
SNEAKERS SIZE TABLE
H & J SIZE |
EU | US MEN |
US WOMEN |
UK MEN |
35 | 35 | 4 | 4 | 3 |
36 | 36 | 4.5 | 4.5 | 3.5 |
37 | 37 | 5 | 5 | 4 |
38 | 38 | 6 | 6 | 5 |
39 | 39 | 7 | 7 | 6 |
40 | 40 | 7.5 | 7.5 | 6.5 |
41 | 41 | 8 | 8 | 7 |
42 | 42 | 9 | 9 | 8 |
43 | 43 | 10 | 10 | 9 |
44 | 44 | 11 | 11 | 10 |
45 | 45 | 12 | - | 11 |
46 | 46 | 12.5 | - | 11,5 |
47 | 47 | 13 | - | 12 |
CROP SIZE TABLE
SIZE | LENGTH | HEIGHT |
XS | 45.1 | 45 |
s | 47.3 | 47 |
M | 49.5 | 49 |
L | 51.7 | 51 |
XL | 53.9 | 53 |
T-SHIRT SIZE TABLE
SIZE | LENGTH | HEIGHT |
XS | 45.1 | 45 |
s | 47.3 | 47 |
M | 49.5 | 49 |
L | 51.7 | 51 |
XL | 53.9 | 53 |
XXL | 78 | 58.5 |
HOODIE SIZE TABLE
SIZE | LENGTH | HEIGHT |
XS | 52.4 | 66 |
s | 54.4 | 67.99 |
M | 56.4 | 69.9 |
L | 58.4 | 71.9 |
XL | 60.4 | 73.8 |
XXL | 62.4 | 75.8 |